Compare
Up to four programmes, side by side.
The honest comparison the category rarely gives you, cost, timeline, mobility and trade-offs, in one view.
St Kitts & Nevis | Malta | Portugal Golden Visa | ||
|---|---|---|---|---|
| Type | Citizenship | Citizenship | Residency | |
| Region | Caribbean | Europe | Europe | |
| From | $250,000 | €690,000 | €500,000 | |
| Processing | 6-9 months | 12-36 months | 6-12 months to residence | |
| Visa-free | 156 destinations | 185 destinations | Residence permit | |
| Family | Spouse, children under 25 in full-time study, and parents/grandparents over 55 can be included. | Spouse and dependent children, with parents and grandparents addable under conditions. | Spouse, dependent children, and dependent parents qualify on a single application. | |
| Top routes |
|
|
| |
| View details → | View details → | View details → |
Want this comparison tailored to you?
We'll weight it to your goals, budget and family, and tell you which column actually wins for your situation.